產(chǎn)品編號(hào) | bs-9074R |
英文名稱(chēng) | Rabbit Anti-CDC37L1 antibody |
中文名稱(chēng) | 細(xì)胞分裂周期37樣蛋白1抗體 |
別 名 | CD37L_HUMAN; CDC37 cell division cycle 37 homolog like 1; CDC37-like 1; CDC37B; Cdc37l; Cdc37l1; Cell division cycle 37 homolog (S. cerevisiae) like 1; Cell division cycle 37, S. cerevisiae, homolog-like 1; FLJ20639; HARC; Hsp90 associating relative of Cdc37; Hsp90 co-chaperone Cdc37-like 1; Hsp90-associating relative of Cdc37; RP11-6J24.5. |
研究領(lǐng)域 | 細(xì)胞生物 信號(hào)轉(zhuǎn)導(dǎo) 細(xì)胞周期蛋白 激酶和磷酸酶 細(xì)胞分化 |
抗體來(lái)源 | Rabbit |
克隆類(lèi)型 | Polyclonal |
交叉反應(yīng) | (predicted: Human,Mouse,Rat,Pig,Sheep,Cow,Dog,Horse) |
產(chǎn)品應(yīng)用 | WB=1:500-2000,IHC-P=1:100-500,IHC-F=1:100-500,IF=1:50-200,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 39kDa |
細(xì)胞定位 | 細(xì)胞漿 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human CDC37L1: 101-200/337 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
Co-chaperone that binds to numerous proteins and promotes their interaction with Hsp70 and Hsp90. Function: Co-chaperone that binds to numerous proteins and promotes their interaction with Hsp70 and Hsp90 (By similarity). Subunit: Self-associates. Forms complexes with Hsp70 and Hsp90. Interacts with CDC37, FKBP4, PPID and STIP1. Subcellular Location: Cytoplasm Tissue Specificity: Expressed in brain, heart, kidney, liver, placenta and skeletal muscle. Similarity: Belongs to the CDC37 family. SWISS: Q7L3B6 Gene ID: 55664 Database links: Entrez Gene: 55664 Human Entrez Gene: 67072 Mouse Omim: 610346 Human SwissProt: Q7L3B6 Human SwissProt: Q9CZP7 Mouse Unigene: 561954 Human Unigene: 480356 Mouse Unigene: 60570 Rat |