產(chǎn)品編號(hào) | bs-5063R |
英文名稱 | Rabbit Anti-GPAM antibody |
中文名稱 | 線粒體甘油3磷酸?;D(zhuǎn)移酶抗體 |
別 名 | Glycerol 3 phosphate acyltransferase 1 mitochondrial; Glycerol 3 phosphate acyltransferase mitochondrial; Glycerol-3-phosphate acyltransferase 1; Gpam; GPAT; GPAT-1; GPAT1; GPAT1_HUMAN; KIAA1560; MGC26846; mitochondrial; RP11-426E5.2. |
Specific References (1) | bs-5063R has been referenced in 1 publications.
[IF=3.115] Huiyuan Gong. et al. Upregulation of LPGAT1 Enhances Lung Adenocarcinoma Proliferation. FRONT BIOSCI-LANDMRK. 2023 May;28(5):89 WB ; Human.
|
|
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 免疫學(xué) 信號(hào)轉(zhuǎn)導(dǎo) 激酶和磷酸酶 脂蛋白 新陳代謝 線粒體 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human,Mouse,Rat,Rabbit,Pig,Cow,Chicken,Dog,Horse) |
產(chǎn)品應(yīng)用 | WB=1:500-2000,IHC-P=1:100-500,IHC-F=1:100-500,IF=1:100-500,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 94kDa |
細(xì)胞定位 | 細(xì)胞漿 細(xì)胞膜 線粒體 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human GPAM: 611-710/828 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
Esterifies acyl-group from acyl-ACP to the sn-1 position of glycerol-3-phosphate, an essential step in glycerolipid biosynthesis. Function: Esterifies acyl-group from acyl-ACP to the sn-1 position of glycerol-3-phosphate, an essential step in glycerolipid biosynthesis. Subcellular Location: Mitochondrion outer membrane; Multi-pass membrane protein (By similarity). Similarity: Belongs to the GPAT/DAPAT family. SWISS: Q9HCL2 Gene ID: 57678 Database links: Entrez Gene: 57678 Human Entrez Gene: 14732 Mouse Omim: 602395 Human SwissProt: Q9HCL2 Human SwissProt: Q61586 Mouse Unigene: 42586 Human Unigene: 210196 Mouse Unigene: 44456 Rat |